|
British, Dominion, and Commonwealth Armed Forces
Ranks |
| • | Royal Navy | US Navy
equivalent |
British Army
Royal Marines |
US Army
USAAF USMC equivalent |
Royal Air Force | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbrev | Definition | Abbrev | Definition | Abbrev | Definition | |||||||||||||||||||||||||||||||||||||
| G5 | – | Admiral of the Fleet | Fleet Admiral | FM | Field-Marshal | General of the Army | – | Marshal of the Royal Air Force | ||||||||||||||||||||||||||||||||||
| G4 | Adm | Admiral | Admiral | GEN | General | General | ACM | Air Chief Marshal | ||||||||||||||||||||||||||||||||||
| G3 | V Adm | Vice-Admiral | Vice Admiral | LTG | Lieutenant-General | Lieutenant General | AM | Air Marshal | ||||||||||||||||||||||||||||||||||
| G2 | R Adm | Rear-Admiral | Rear Admiral [2] | MG | Major-General | Major General | AVM | Air Vice Marshal | ||||||||||||||||||||||||||||||||||
| G1 | Com | Commodore [1] | Commodore [2] | BG | Brigadier [3] | Brigadier General | Air Com | Air Commodore | ||||||||||||||||||||||||||||||||||
| O6 | Capt | Captain | Captain | COL | Colonel | Colonel | Grp Cpt | Group Captain | ||||||||||||||||||||||||||||||||||
| O5 | Cdr | Commander | Commander | LTC | Lieutenant-Colonel | Lieutenant Colonel | Wng Cdr | Wing Commander | ||||||||||||||||||||||||||||||||||
| O4 | Lt Cdr | Lieutenant-Commander | Lieutenant Commander | MAJ | Major | Major | Sqdn Ldr | Squadron Leader | ||||||||||||||||||||||||||||||||||
| O3 | Lt | Lieutenant | Lieutenant | CPT | Captain | Captain | Flt Lt | Flight Lieutenant | ||||||||||||||||||||||||||||||||||
| O2 | Sub Lt | Sub-Lieutenant | Lieutenant (junior grade) | 1LT | Lieutenant | 1st Lieutenant | Flg Off | Flying Officer | ||||||||||||||||||||||||||||||||||
| O1 | Mid | Midshipman | Ensign | 2LT | 2nd Lieutenant | 2nd Lieutenant | Plt Off | Pilot Officer | ||||||||||||||||||||||||||||||||||
| Skipper was a rank used in the Royal Naval Reserve
for captains of fishing boats who were members of the service. It was equivalent to Warrant Officer.
Skippers could also be promoted to Chief Skipper (equivalent to Commissioned Warrant Officer) and Skipper Lieutenant. |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||