|
|
World War II Armed Forces — Orders of Battle and Organizations | Last Updated 23.04.2011 |
|
British and Dominion Air Forces
Aircraft |
| Designation | Manufacturer | Type | Intro | Built
Delivered to UK |
| Albacore | Fairey | Torpedo Bomber | 1940 | 800 |
| Albemarle | Armstrong Whitworth | Glider Tug | 1936 | 602 |
| Anson | Avro | Reconnaissance / Trainer | 1936 | 11,022 |
| Atlas | Armstrong-Whitworth | Army Cooperation Biplane | 1927 | 23 [1] |
| Audax | Hawker | Army Cooperation | 1932 | 624 |
| Auster | Taylorcraft England | Liaison / Observation | 1942 | 1,630 |
| Avenger
(British service TBF) |
Grumman (USA) | Torpedo Bomber | 1943 | 1,630 |
| Baffin | Blackburn Aircraft | Biplane Torpedo Bomber | 1934 | 97 |
| Baltimore | Martin (USA) | Bomber | 1941 | 1,575 |
| Battle | Fairey | Bomber | 1937 | 2,419 |
| Beaufighter | Bristol | Fighter | 1942 | 5,918 |
| Beaufort | Bristol | Torpedo Bomber | 1940 | 2,080 |
| Bisley
(renamed Blenheim V) |
Bristol | Ground Attack Aircraft | 1941 | 942 |
| Blenheim | Bristol | Bomber / Fighter | 1937 | 4,422 |
| Bolingbroke
(Canadian Blenheim) |
Fairchild Aircraft (Canada) | Maritime Patrol Aircraft | 1939 | 676 |
| Boston
(British service A-20) |
Douglas (USA) | Bomber | 1941 | 7,385 |
| Buffalo
(British service F2A) |
Brewster (USA) | Fighter | 1939 | 509 |
| Cadet | Avro | Trainer | 1935 | 105 |
| Catalina
(British service PBY) |
Consolidated (USA) | Flying Boat | 1939 | 4,051 (est.) |
| Canso
(Canadian Catalina) |
Boeing of Canada | Flying Boat | 1939 | ? |
| Dakota
(British service C-47) |
Douglas DC-3 (USA) | Transport | 1941 | 13,300 |
| Defiant | Bulton & Paul | Fighter | 1940 | 1,064 |
| Delta | Canadian Vickers
(Northrup license) |
Photo Reconnaissance Monoplane | 1936 | 2 Mk I [1]
17 Mk II [1] |
| Demon | Hawker | Fighter | 1933 | 234 |
| Digby | Douglas (USA) | Bomber | 1939 | 20 [1] |
| Dragon | de Havilland | Bomber / Transport | 1933 | 202 |
| Dragonfly | de Havilland | Liaison | 1937 | 66 |
| Dragon Rapide | de Havilland | Transport | 1934 | 727 |
| Fairchild 71 | Fairchild (Canada) | Light Transport and Photography Monoplane | 1926 | 34 |
| Fortress
(British service B-17) |
Boeing (USA) | Bomber | 1938 | 12,731 |
| Fawn | Fleet Aircraft (Canada) | Primary Trainer Biplane | 1931 | 71 |
| Fulmar | Fairey | Fighter | 1940 | 600 |
| Gladiator | Gloster | Fighter | 1936 | 747 |
| Gauntlet | Gloster | Fighter | 1934 | 228 |
| Goblin | Canadian Car & Foundry
(Grumman FF-1 license) |
Fighter | 1940 | 57 [1] |
| Gypsy Moth | de Havilland | ? | ? | 707 |
| Halifax | Handley Page | Bomber / Transport / Glider Tug | 1944 | 6,176 |
| Hampden | Handley Page | Bomber | 1939 | 1,432 |
| Hamilcar | General Aircraft | Glider | 1942 | 412 |
| Hardy | Hawker | Army Cooperation | 1934 | 47 |
| Harrow | Handley Page | Bomber / Transport | 1935 | 100 |
| Hart | Hawker | Bomber | 1929 | 950 |
| Hartbeest | Hawker (South Africa) | Bomber | 1938 | 65 (?) |
| Hawk Moth | de Havilland | ? | ? | 8 |
| Hector | Hawker | Army Cooperation | 1937 | 178 |
| Hellcat
(British Service F6F) |
Grumman (USA) | Carrier Fighter | 1943 | 1,263 |
| Hereford | Handley Page | Fighter (never operational) | 1938 | 152 |
| Hind | Hawker | Bomber | 1934 | ? |
| Hornet Moth | de Havilland | Liaison | 1935 | 1,965 |
| Horsa | Airspeed | Glider | 1942 | 3,655 |
| Hudson | Lockheed (USA) | Bomber / Recon | 1939 | 2,934 |
| Hurricane | Hawker | Fighter | 1937 | 14,533 |
| Kittyhawk
(British service P-40) |
Curtis (USA)(Hawk 87) | Fighter | 1941 | ? |
| Lancaster | Avro | Heavy Bomber | 1942 | 7,378 |
| Leopard Moth | de Havilland | Liaison | ? | 133 |
| Lerwick | Saro | Flying Boat | 1939 | 21 |
| Liberator
(British service B-24) |
Consolidated (USA) | Bomber | 1940 | 19,256 |
| Lodestar | Lockheed (USA) | Transport | 1941 | ? |
| London | Saunders-Roe | Flying Boat | 1937 | 30 |
| Lysander | Westland | Army Cooperation / Liaison | 1938 | 1,652 |
| Marauder
(British Service B-26) |
Martin (USA) | Bomber | 1941 | 4,863 |
| Martinet | Phillips and Powis
As of 1943 became Miles Aircraft |
Target Tug Aircraft | 1942 | 1,724 |
| Martlett
(Royal Navy service F4F) |
Gruman (USA) | Fighter (redesignated Wildcat in 1944) | 1941 | 7,815 |
| Master | Phillips and Powis
As of 1943 became Miles Aircraft |
Advanced Trainer | 1939 | 3,250 |
| Maryland | Martin (USA) | Bomber | 1939 | 255 |
| Mosquito | de Havilland | Fighter-Bomber / Recconaissance / Nightfighter | 1942 | 6,710 |
| Moth | de Havilland DH 60 | Biplane Trainer | Canada: 1934 | Canada: 91 |
| Moth Major | de Havilland | Trainer | ? | 144 |
| Moth Minor | de Havilland | Trainer | 1937 | 73 |
| Mustang
(British service P-51) |
North American (USA) | Fighter | 1941 | 15,875 |
| Norseman | Noorduyn (Canada) | Transport | 1937 | 800 |
| Prefect | Avro 621
Only RAF and RNZAF udes designation "Prefect" |
Multi-Purpose Aircraft | 1930 | 198 |
| Queen Bee | de Havilland | Target Drone | 1935 | 380 |
| Seafire | Submarine | Carrier Fighter | 1942 | 4,298 |
| Sea Gladiator | Gloster | Fighter | 1939 | 60 |
| Seagull | Supermarine | Amphibian Fleet Spotter | 1921 | 34 |
| Seal | Fairey | Bomber | 1930 | ? |
| Shark | Blackburn
Also: Boeing of Canada |
Seaplane or Carrier Plane, Torpedo-Bomber | 1935
Canada: 1936 |
270 |
| Singapore | Short | Flying Boat | 1935 | 40 |
| Spitfire | Supermarine | Fighter | 1938 | 20,351 |
| Stranraer | Supermarine | Flying Boat | 1936 | 58 |
| Stirling | Short | Bomber / Glider Tug | 1940 | 2375 |
| Sunderland | Short | Flying Boat | 1938 | 749 |
| Swordfish | Fairey | Torpedo / Bomber | 1936 | 2,391 |
| Tempest | Hawker | Trainer | 1944 | 1,418 |
| Tiger Moth | de Haviland | Trainer | 1932 | 828 |
| Tomahawk
(British service P-40) |
Curtis (USA)(Hawk 81) | Fighter | 1941 | ? |
| Tutor | Avro 621 | Trainer | 1932
Canada: 1936 |
795
thereof Canada: 6 |
| Typhoon | Hawker | Fighter / Bomber | 1941 | 3,332 |
| Valentia | Vickers | Transport | 1934 | 82 |
| Ventura GRI
(British service USAAF B-34 Lexington, USN PV-1 Ventura |
Lockheed (USA) | Sea Patrol Aircraft | 1941 | 387 |
| Vildebeest | Vickers | Bomber / Torpedo | 1934 | 209 |
| Vincent | Vickers | Bomber / Recon | 1934 | 197 |
| Walrus | Supermarine | Amphibian) | 1938 | 740 |
| Wapiti | Westland | Army Cooperation | 1928 Canada: 1935 |
558
thereof 25 [1] |
| Wellesley | Vichers | Bomber | 1937 | 177 |
| Wellington | Vickers | Bomber | 1937 | 11,461 |
| Whitley | Armstrong-Whitworth | Bomber | 1939 | ? |
| Whitney Straight | Miles | Liaison | ? | 50 |
| Wildcat
(British service F4F) |
Gruman (USA) | Fighter (designated Martlet by FAA until 1944) | 1940 | 1,172 |
| Wirraway | Commonwealth Aircraft Corporation (Australia) | Fighter / Trainer | 1939 | 755 |
| Intro indicates first year introduced. Built
indicates total number built.
[1] Indicated the amount of aircraft in Canadian service. |
||||
|
|