|
United States of America Armed Forces
Ranks |
| Grade | Army | Marine Corps | Navy | Coast Guard | ||||
| G5 | GA | General of the Army | F.Adm. | Fleet Admiral | ||||
| G4 | GEN | General | Adm. | Admiral | ||||
| G3 | LTG | Lieutenant General | LTG | Lieutenant General | V.Adm. | Vice Admiral | ||
| G2 | MG | Major General | MG | Major General | R.Adm. | Rear Admiral [1] | R.Adm. | Rear Admiral [1] |
| G1 | BG | Brigadier General | BG | Brigadier General | Comd. | Commodore [1] | Comd. | Commodore [1] |
| O6 | COL | Colonel | COL | Colonel | Capt. | Captain | Capt. | Captain |
| O5 | LTC | Lieutenant Colonel | LTC | Lieutenant Colonel | Cdr. | Commander | Cdr. | Commander |
| O4 | MAJ | Major | MAJ | Major | Lt. Cdr. | Lieutenant Commander | Lt. Cdr. | Lieutenant Commander |
| O3 | CPT | Captain | CPT | Captain | Lt. | Lieutenant | Lt. | Lieutenant |
| O2 | 1LT | 1st Lieutenant | 1LT | 1st Lieutenant | Lt. (jg) | Lieutenant (junior grade) | Lt. (jg) | Lieutenant (junior grade) |
| O1 | 2LT | 2nd Lieutenant | 2LT | 2nd Lieutenant | Ens. | Ensign | Ens. | Ensign |
|
[1] Up to 8 April 1943 the USN G1 pay grade was Rear Admiral (Lower Half), abbreviated as R.Adm. (LH),
|
||||||||