Home Page
World War II Armed Forces – Orders of Battle and Organizations Last Updated 01.01.01
German Luftwaffe
Aircraft
 
Designation Type Manufacturer Engines Intro Built
Ar-68 Fighter Arado 1 1935  
Ar-196 Reconnaissance Seaplane Arado 2 1939 546
Bf-109 See Me-109 below        
Bf-110 See Me-110 below        
Bv-138 Flying Boat Blohm und Voss 3 1940 279
Do-17P Long-Range Reconnaissance Dornier 2 1937  
Do-17Z Bomber Dornier 2 1939  
Do-18 Long-Range Reconnaissance Flying Boat Dornier 2 1938 152
Do-26 Passenger Flying Boat Dornier 4 1938 6
Do-215 Long-Range Reconnaissance Dornier 2 1939  
Do-217 Bomber Dornier 2 1940 1,750
FW-189 Short-Range Reconnaissance Focke-Wulf 2 1940 864
He-46 Reconnaissance/Bomber Heinkel 1 1932 512
He-47 Reconnaissance Heinkel 1 1931 418
He-59 Reconnaissance/Torpedo-Bomber Seaplane Heinkel 2 1930  
He-60 Reconnaissance Seaplane Heinkel 1   205
He-111 Bomber Heinkel 2 1936  
He-114 Reconnaissance Seaplane Heinkel 2 1936 98
He-115 Reconnaissance Seaplane Heinkel 2 1939 500
Hs-123 Ground Support Heinkel 1 1935  
Hs-126 Short-Range Reconnaissance Henschel 1 1936 600
Ju-52 Transport Junkers 3 1933 4,835
Ju-87B Dive-Bomber Junkers 1 1938 5,700
Ju-88A Bomber Junkers 2 1939 10,774
Ju-88D Long-Range Reconnaissance Junkers 2
Me-109 (aka Bf-109) Fighter Messerschmidt 1 1938 35,000
Me-110 (aka Bf-110) Fighter Messerschmidt 2 1939 6,100
Intro indicates first year introduced.
Built indicates total number built.
 
Previous Page